← Back to tools
Cost comparison
Cost of Living by Town
A monthly cost-of-living comparison for a retired couple, side-by-side: their UK home county against the Italian town they are considering. Data sourced from Numbeo, Eurostat HICP, ARERA tariffs, and regional IMU rates.
| Monthly cost (couple) | Tunbridge Wells & Kent (UK) EUR → GBP | Ostuni EUR |
|---|---|---|
| Groceries | €419→ £355 | €360 |
| Utilities (elec + gas + water) | €248→ £210 | €160 |
| Council / IMU + TARI | €218→ £185 | €80 |
| Broadband + 2 mobiles | €77→ £65 | €55 |
| Private health top-up | €0→ £0 | €120 |
| Eating out (4×/month) | €330→ £280 | €130 |
| Car + fuel + insurance | €271→ £230 | €280 |
| Annual | €18,762→ £15,900 | €14,220 |
See your result
Drop your email and WhatsApp number and we'll reveal your result. Francesco will follow up on WhatsApp with anything specific to your situation.
No spam. We use your email to send the result and your WhatsApp number for a single follow-up. Unsubscribe anytime.
This tool is informational only. It does not constitute tax or legal advice. Confirm your specific position with a qualified Italian commercialista and a home-country adviser before making any decision.